Socket adapter, operating instructions
Home Socket HS330
Compact 30 W power socket adapter with additional USB-A and two USB-C sockets.
| Part number | 1001-0185 |
|---|---|
| EAN code | 4013674222261 |
| Product content | Socket adapter, operating instructions |
| Packaging unit pieces | 12 Pieces |
| Product weight | 0.117 kg |
| Dimensions | 8 × 7.2 × 4.6 cm |
Versatile, efficient and space-saving
This versatile socket adapter combines classic power supply with modern USB technology. Equipped with a 250 V socket, one USB-A port and two USB-C ports, it is ideal for simultaneously operating household appliances and charging mobile devices.
The integrated USB ports deliver a total output of up to 30 W, allowing even power-hungry devices to be charged quickly and reliably without the need for an additional power supply.
The space-saving design fits into any standard European socket and is perfect for use at home, in the office or when travelling. The socket adapter impresses with its robust construction and high-quality materials, which ensure a long service life
| Input voltage | 110 - 240V AC |
|---|---|
| Port | USB type C, USB-A |
| Output voltage | 5V DC |
| Max. output current | 3 A |
| Maximum power | 30 W |
| Functions | Overcharging protection, Overcurrent protection, Overtemperature protection, Overvoltage protection, Short circuit protection |
| Charging protocol | PPS, Quick Charge 2.0, Quick Charge 3.0, Quick Charge 4.0, Power Delivery Profile 2, Power Delivery Profile 3 |
| USB-Ports | 3 |
| Average operational efficiency | 84,7 % |
| Efficiency at low load | 82,2 % |
| Power consumption at no load | 0,090 W |
| Color | white |
| Storage temperature | -40 - 80 °C |
| Operating temperature | 0 - 25 °C |
Charging currents
| Mode | Voltage range | Max. current | Max. power |
|---|---|---|---|
| USB A | 5 V | 3,0 A | 15,0 W |
| USB A | 9 V | 2,0 A | 18,0 W |
| USB A | 12 V | 1,5 A | 18,0 W |
| USB C | 5 V | 3,0 A | 15,0 W |
| USB C | 9 V | 3,0 A | 27,0 W |
| USB C | 12 V | 2,5 A | 30,0 W |
| PPS | 5 - 11 V | 3,0 A | 33,0 W |
| USB A + USB C | 5 V | 3,0 A | 15,0 W |
| USB C + USB C | 5 V | 3,0 A | 15,0 W |
| USB A + USB C + USB C | 5 V | 3,0 A | 15,0 W |
| Steckdose | 230 V AC | 16,0 A | 3680,0 W |





