Energy Check LCD
| Part number | 1900-0100 |
|---|---|
| EAN code | 4013674184866 |
| Product content | Energy check LCD, operating instructions |
| Packaging unit pieces | 18 Pieces |
| Product weight | 0.273 kg |
| Dimensions | 10 × 3.2 × 19.5 cm |
| Warranty | 2 years |
Professional tester for many primary batteries and rechargeable batteries
The compact and user-friendly tester checks the energy content of the most common primary batteries and rechargeable batteries within a very short time.
Display of energy content and voltage
Within 2-3 seconds, the actual energy content of the cell is displayed in 10% steps. In addition to the percentage capacity, the cell voltage is indicated in volts (V).
Simple operation
The measurement is very easy with the help of a test probe or by simply pressing it onto the designated spot.
| suitable for | 3V Lithium-Knopfzellen: CR1025 / CR1216 / CR1220 / CR1616 / CR1620 / CR1632 / CR2016 / CR2025 / CR2032 / CR2320 / CR2330 / CR2354 / CR2430 / CR2450 / CR2477 / CR3032 |
|---|---|
| Power supply | 1x 9V Alkaline |
| Color | anthracite |
| Packaging | cardboard box |





